Interest
0.05%
APY*
0.05%
| Min. to Open | Interest | APY* |
|---|---|---|
| $100.00 | 0.05% | 0.05% |
| Tiers | Min. to Open | Interest | APY* |
|---|---|---|---|
| Tier 1: $2,500.00 - $24,999.99 | $2,500 | 0.05% | 0.05% |
| Tier 2: $25,000.00 - $74,999.99 | $2,500 | 0.10% | 0.10% |
| Tier 3: $75,000.00 or greater | $2,500 | 0.15% | 0.15% |
| Min. to Open | Rate | APY* |
|---|---|---|
| $10,000.00 - 24,999.99 | 1.193% | 1.20% |
| $25,000.00 - $49,999.99 | 1.390% | 1.40% |
| $50,000 - $99,999.99 | 1.587% | 1.60% |
| $100,000.00 - $249,999.99 | 1.784% | 1.80% |
| $250,00.00 - $499,999.99 | 2.029% | 2.05% |
| $500,000.00 or greater | 2.274% | 2.30% |
1 $10 monthly maintenance fee will be waived if minimum balance of $10,000 or more is maintained daily.
* APY – Annual percentage yield. For more information, please speak to a customer service representative